Applications:
D-Glucosamine Hydrochloride is widely used in food, feed add-itives and cosmetic.
Standard by USP 29:
Items | Specification |
Appearance | White crystalline powder |
Content | 99.0%-101.0% |
[a]20DSpecitic | +72.0°±2.0° |
pH | 3.5~5.0 |
Loss on Drying | ≤0.3% |
Residue of lgnition | ≤0.1% |
As | ≤0.5ppm |
Fe | ≤10ppm |
Chloride | 16.2%-16.7% |
Heavy Metals(Counted as Pb) | ≤10ppm |
Total Plate Count | ≤1000cfu/g |
Coliform bacteria | ≤0.3 MPN/g |
Yeast | ≤100cfu/g |
Salmonella | Negative |
Staphylococcus aureus | Negative |
Packing: 25kg /fiber drum (Φ330mm×380mm) inner of polyethylene plastic, or according to order. |